Series MPC

The MPC is the evolution of the successful PCA/M/S series. The new smooth line design offers high volume throughput with high compaction force . Low loading height allows easy loading and pendulous retaining claws prevent spring-back from waste material. The compaction plate comes in maintenance free plastic guides and a scraper blade underneath as standard prevents backflow of material behind or under the compaction plate.

The MPC series comes with many options including various hopper lids for different applications, hook on both ends and integrated or mobile bin lifters for various kinds of bins

 

 

Click here to download pdf
Back to Compactors
Contact us

Lifting system                                                                    Skip Unit                                             Roll on/off Unit                                                               Roll on/off unit                             

Type   MPC8A MPC10A MPC12A MPC16K MPC18K MPC20K MPC25K MPC16L MPC18L MPC20L MPC23L
Container volume (m3)   8  10  12  16  18  20  25  16  18  20  23
Hopper  volume (M3)   1.52  1.52  1.52  1.91  1.91  1.91  1.91  3.19  3.19  3.19  3.19
Capacity/stroke  (m3)   1.1  1.1  1.1  1.38  1.38  1.38  1.38  2.23  2.23  2.23  2.23
Min.theoretical cycle time (sec)   22  22  22  30  30  30  30  50  50  50  50
Max.theoretical throughput  (m3/h)  179  179  179  167  167  167  167  164  164  164  164
Compaction force  (kN)   230  230  230  330  330  330  330  330  330  330  330
Overall length           (mm)   3970  4520  5170  5370  5770  6220  7220  6260  6660  7110  7860
Overall width             (mm)   1990  1990  1990  2420  2420  2420  2420  2420  2420  2420  2420
Overall height           (mm)   2360  2360 2360   2650  2650  2650  2650  2650  2650  2650  2650
Hopper length            (mm)   1440  1440  1440  1440  1440  1440  1440  2330  2330  2330  2330
Loading height         (mm)  1300  1300  1300  1340  1340  1340  1340  1340  1340  1340  1340
Hopper width              (mm)   1630  1630  1630  1948  1948  1948  1948  1948  1948  1948  1948
Ram stroke             (mm)   1230  1230  1230  1230  1230  1230  1230  1980  1980  1980  1980
Weight  (kg)   3190  3340  3560  4070  4190  4320  4650  4580  4700  4830  5080
Maximum total weight  (kg)   12000  12000  12000  15000  15000  15000  15000  15000  15000  15000  15000
Electrical supply                                   Motor 5,5 kW / 400V, 50Hz-standard plug CEE -Form 16A 5-pole